Provision of Toxicology Submissions
P
Police and Crime Commissioner for North Wales Police & North Wales Police
CompleteFTS
568 tenders in Wales are open for bids right now. 2,558 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 616 | £1,052,367,470 |
| Llywodraeth Cymru / Welsh Government | 191 | £3,052,897,330 |
| City & County of Swansea | 174 | £196,839,311 |
| Office for National Statistics | 158 | £246,349,395 |
| Isle of Wight Council | 120 | £102,007,574 |
| DVLA - Driver & Vehicle Licensing Agency | 96 | £577,208,998 |
Police and Crime Commissioner for North Wales Police & North Wales Police
Cwm Taf Morgannwg University Health Board
NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust)
6,254 more contracts in Wales are available. Create a free account to view more, or upgrade to Pro for unlimited access.