Energy Services for development at Elsfield Hall phase 2
O
Oxford City Council
CompleteFTS
114 tenders in Oxford are open for bids right now. 472 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| Oxford City Council | 181 | £194,499,057 |
| Oxfordshire County Council | 153 | £1,514,900,101 |
| Oxford Brookes University | 38 | £4,972,867 |
| OXFORD DIRECT SERVICES LIMITED | 21 | £15,400,000 |
| Oxford Health NHS Foundation Trust | 21 | £38,324,205 |
| OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | 9 | £256,484 |
Oxford City Council
Oxford City Council
Oxford City CouncilOxford City Housing (Development) Ltd)
947 more contracts in Oxford are available. Create a free account to view more, or upgrade to Pro for unlimited access.