DHSC: MedTech - Compass Beta
D
DHSC
ServicesCompleteCF
£1,253,692
Closed 21 Apr 2026
333 tenders in Leeds are open for bids right now. 2,114 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| Leeds City Council | 404 | £2,896,194,062 |
| Leeds Teaching Hospitals NHS Trust | 394 | £254,998,124 |
| Ministry of Justice | 327 | £598,960,754 |
| NHS England | 203 | £2,029,025,623 |
| West Yorkshire Combined Authority | 188 | £544,215,036 |
| NATIONAL WEALTH FUND LIMITED | 89 | £45,712,846 |
DHSC
West Yorkshire Combined Authority
NEUPC Ltd
5,662 more contracts in Leeds are available. Create a free account to view more, or upgrade to Pro for unlimited access.