NHS SY ICB - IPS for SMI
N
NHS South Yorkshire Integrated Care Board
ServicesCPV: 79610000CompleteFTS
£14,000,000
Closed 1 Jun 2026
181 tenders in Sheffield are open for bids right now. 1,103 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| Sheffield City Council | 256 | £372,529,820 |
| NHS South Yorkshire Integrated Care Board | 110 | £15,941,797 |
| Sheffield Teaching Hospitals NHS Foundation Trust | 95 | £206,351,990 |
| South Yorkshire Mayoral Combined Authority | 91 | £759,545,736 |
| Sheffield Hallam University | 57 | £30,513,832 |
| British Business Bank | 55 | £42,050,018 |
NHS South Yorkshire Integrated Care Board
Sheffield City Council
Sheffield City Council
2,377 more contracts in Sheffield are available. Create a free account to view more, or upgrade to Pro for unlimited access.