Bi-Lateral GLA Aviation Services Project
N
Northern Lighthouse Board
ServicesCompleteCF
£59,360,000
Closed 13 Jun 2026
129 tenders in Edinburgh are open for bids right now. 376 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 57 | £262,288,099 |
| Northern Lighthouse Board | 49 | £70,080,235 |
| University Of Edinburgh | 47 | £17,467,868 |
| The City of Edinburgh Council | 32 | £71,287,742 |
| The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) | 27 | £205,616,304 |
| Scottish Government | 24 | £34,663,000 |
Northern Lighthouse Board
Scottish Prison Service
Historic Environment Scotland
1,544 more contracts in Edinburgh are available. Create a free account to view more, or upgrade to Pro for unlimited access.