UK Public Procurement Statistics
TenderTracker currently tracks 251,935 UK public sector contract notices with a combined published value of £1.5tn. 20,589 tenders are open for bids right now, and 63,250 notices have been published so far in 2026. Data is aggregated from Find a Tender and Contracts Finder and refreshed hourly.
Last updated: 5 July 2026
Contract Notices by Month
Over the last 12 months, UK public sector bodies published an average of 8,425 contract notices per month across Find a Tender and Contracts Finder.
| Month | Notices Published | Published Value |
|---|---|---|
| August 2025 | 7,569 | £27,459,423,059 |
| September 2025 | 8,400 | £28,670,033,065 |
| October 2025 | 8,258 | £18,761,578,371 |
| November 2025 | 6,641 | £16,615,510,575 |
| December 2025 | 6,985 | £22,726,563,687 |
| January 2026 | 7,417 | £16,625,991,829 |
| February 2026 | 10,263 | £36,058,835,290 |
| March 2026 | 11,193 | £47,867,144,577 |
| April 2026 | 10,194 | £51,245,852,503 |
| May 2026 | 11,293 | £75,585,324,973 |
| June 2026 | 11,100 | £60,682,208,057 |
| July 2026 | 1,790 | £9,603,333,818 |
Top Buyers (Last 12 Months)
| Buyer | Contracts | Value |
|---|---|---|
| Ministry of Justice | 807 | £19.7bn |
| Crown Commercial Service | 254 | £16.1bn |
| NHS England | 1,454 | £10.8bn |
| YPO | 55 | £8.3bn |
| NETWORK RAIL INFRASTRUCTURE LIMITED | 185 | £8.0bn |
| Home Office | 508 | £7.0bn |
| Ministry of Defence | 1,073 | £6.9bn |
| Department for Education | 722 | £6.8bn |
| Defence Equipment and Support | 180 | £6.4bn |
| Scape Procure Limited | 9 | £6.0bn |
Top Suppliers (Last 12 Months)
| Supplier | Contracts | Value |
|---|---|---|
| A list of successful suppliers can be found in the attachments a | 17 | £6.2bn |
| Capita Business Services Ltd | 18 | £1.8bn |
| Alexander Mann Solutions Limited | 25 | £1.6bn |
| A.S Plumbing and Bathrooms Ltd | 1 | £1.0bn |
| ENTSERV UK LIMITED | 2 | £1.0bn |
| Anchor Hanover Group | 1 | £1.0bn |
| The UK Recruitment Co Ltd | 1 | £1.0bn |
| Biogen | 1 | £986.3m |
| Kier Transportation Limited | 2 | £968.0m |
| Alexander Mann Solutions Ltd (AMS) | 5 | £949.6m |
Largest Sectors by Contract Volume
Contracts classified by CPV (Common Procurement Vocabulary) division. Browse the full CPV directory for every category.
| CPV Division | Contracts | Value |
|---|---|---|
| Health and social work services (CPV 85) | 13,338 | £136.9bn |
| Construction work (CPV 45) | 9,662 | £201.8bn |
| Business services: law, marketing, consulting, recruitment, printing and security (CPV 79) | 6,472 | £63.7bn |
| Architectural, construction, engineering and inspection services (CPV 71) | 4,429 | £53.0bn |
| IT services: consulting, software development, Internet and support (CPV 72) | 3,878 | £44.9bn |
| Refuse and waste related services (CPV 90) | 3,610 | £27.9bn |
| Software package and information systems (CPV 48) | 3,527 | £31.7bn |
| Repair and maintenance services (CPV 50) | 3,244 | £33.1bn |
| Education and training services (CPV 80) | 3,218 | £25.8bn |
| Pharmaceutical products (CPV 33) | 2,785 | £69.0bn |
Contracts by Data Source
About This Data
These statistics are generated daily from TenderTracker's database of UK public sector contract notices, aggregated from the Find a Tender Service (above-threshold procurements under the Procurement Act 2023) and Contracts Finder (sub-threshold opportunities). Published values reflect award amounts where available, otherwise estimated notice values; notices without a stated value are excluded from value totals, as are notices whose stated value exceeds £1 billion, since these are almost always multi-year framework agreement ceilings or market-engagement placeholders rather than individual contract values. Figures were last updated on 5 July 2026. Cite this page as "TenderTracker UK Public Procurement Statistics".