Live data
UK Public Procurement Statistics
TenderTracker currently tracks 268,469 UK public sector contract notices with a combined published value of £1.5tn. 20,178 tenders are open for bids right now, and 79,774 notices have been published so far in 2026. Data is aggregated from Find a Tender and Contracts Finder and refreshed hourly.
Last updated: 29 August 2026
Monthly trend
Contract Notices by Month
Over the last 12 months, UK public sector bodies published an average of 9,172 contract notices per month across Find a Tender and Contracts Finder.
| Month | Notices Published | Published Value |
|---|---|---|
| September 2025 | 8,400 | £28,516,766,661 |
| October 2025 | 8,258 | £19,118,065,105 |
| November 2025 | 6,641 | £16,892,267,929 |
| December 2025 | 6,985 | £23,228,654,875 |
| January 2026 | 7,417 | £17,845,943,887 |
| February 2026 | 10,263 | £36,201,814,764 |
| March 2026 | 11,193 | £48,129,860,309 |
| April 2026 | 10,194 | £52,187,645,371 |
| May 2026 | 11,293 | £77,907,176,594 |
| June 2026 | 11,101 | £62,267,152,249 |
| July 2026 | 10,174 | £35,541,131,232 |
| August 2026 | 8,139 | £21,918,833,419 |
Buyers
Top Buyers (Last 12 Months)
| Buyer | Contracts | Value |
|---|---|---|
| Ministry of Justice | 802 | £17.9bn |
| Crown Commercial Service | 199 | £10.8bn |
| NHS England | 1,487 | £10.7bn |
| YPO | 49 | £8.2bn |
| NETWORK RAIL INFRASTRUCTURE LIMITED | 205 | £8.1bn |
| Ministry of Defence | 1,074 | £8.0bn |
| Home Office | 491 | £7.3bn |
| Department for Education | 663 | £7.0bn |
| Yorkshire Purchasing Organisation | 101 | £6.8bn |
| SUPPLY CHAIN COORDINATION LIMITED | 64 | £6.0bn |
Suppliers
Top Suppliers (Last 12 Months)
| Supplier | Contracts | Value |
|---|---|---|
| A list of successful suppliers can be found in the attachments a | 13 | £4.3bn |
| Capita Business Services Ltd | 18 | £1.8bn |
| Anchor Hanover Group | 3 | £1.0bn |
| A.S Plumbing and Bathrooms Ltd | 1 | £1.0bn |
| ENTSERV UK LIMITED | 2 | £1.0bn |
| The UK Recruitment Co Ltd | 1 | £1.0bn |
| Kier Transportation Limited | 2 | £968.0m |
| ANGLOCO LIMITED | 5 | £901.8m |
| Barnardo Services Limited | 2 | £876.0m |
| Half the Sky Ltd | 2 | £850.1m |
Sectors
Largest Sectors by Contract Volume
Contracts classified by CPV (Common Procurement Vocabulary) division. Browse the full CPV directory for every category.
| CPV Division | Contracts | Value |
|---|---|---|
| Health and social work services (CPV 85) | 13,874 | £145.8bn |
| Construction work (CPV 45) | 10,217 | £209.3bn |
| Business services: law, marketing, consulting, recruitment, printing and security (CPV 79) | 6,785 | £68.4bn |
| Architectural, construction, engineering and inspection services (CPV 71) | 4,643 | £53.8bn |
| IT services: consulting, software development, Internet and support (CPV 72) | 4,092 | £47.2bn |
| Refuse and waste related services (CPV 90) | 3,782 | £28.8bn |
| Software package and information systems (CPV 48) | 3,747 | £32.1bn |
| Repair and maintenance services (CPV 50) | 3,417 | £33.7bn |
| Education and training services (CPV 80) | 3,377 | £25.5bn |
| Pharmaceutical products (CPV 33) | 2,890 | £74.4bn |
Sources
Contracts by Data Source
About This Data
These statistics are generated daily from TenderTracker's database of UK public sector contract notices, aggregated from the Find a Tender Service (above-threshold procurements under the Procurement Act 2023) and Contracts Finder (sub-threshold opportunities). Published values reflect award amounts where available, otherwise estimated notice values; notices without a stated value are excluded from value totals, as are notices whose stated value exceeds £1 billion, since these are almost always multi-year framework agreement ceilings or market-engagement placeholders rather than individual contract values. Figures were last updated on 29 August 2026. Cite this page as "TenderTracker UK Public Procurement Statistics".