Bulk Flow provision for Home to School serving Norwich and East Norfolk
N
Norfolk County Council
CompleteFTS
171 tenders in Norwich are open for bids right now. 1,119 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| Norfolk County Council | 295 | £999,665,944 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | 155 | £70,255,724 |
| UNIVERSITY OF EAST ANGLIA | 134 | £76,522,631 |
| NORWICH CITY SERVICES LIMITED | 92 | £2,456,975 |
| Norwich City Council | 83 | £33,922,078 |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 67 | £458,333 |
Norfolk County Council
Norfolk County Council
Norfolk County Council
1,944 more contracts in Norwich are available. Create a free account to view more, or upgrade to Pro for unlimited access.