Weishaupt Burners at Ysbyty Cwm Rhondda and Royal Glamorgan Hospital
C
Cwm Taf Morgannwg University Health Board
CompleteFTS
361 tenders in Cardiff are open for bids right now. 1,448 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 562 | £986,496,268 |
| Llywodraeth Cymru / Welsh Government | 181 | £3,052,897,330 |
| Cardiff University | 86 | £50,891,756 |
| Cardiff Council | 74 | £821,810,885 |
| Cardiff and Vale University Health Board | 72 | £141,343,035 |
| Natural Resources Wales | 72 | £197,490,038 |
Cwm Taf Morgannwg University Health Board
NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust)
HAFOD HOUSING ASSOCIATION LIMITED
3,082 more contracts in Cardiff are available. Create a free account to view more, or upgrade to Pro for unlimited access.