Bi-Lateral GLA Aviation Services Project
N
Northern Lighthouse Board
ServicesCompleteCF
£59,360,000
Closed 13 Jun 2026
440 tenders in Scotland are open for bids right now. 1,488 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| Ministry of Defence | 91 | £635,983,494 |
| The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 88 | £663,498,827 |
| Scottish Government | 83 | £700,280,892 |
| University Of Edinburgh | 70 | £19,637,868 |
| University of Glasgow | 58 | — |
| Northern Lighthouse Board | 49 | £70,080,235 |
Northern Lighthouse Board
City Building (Glasgow) LLP
NHS 24
6,719 more contracts in Scotland are available. Create a free account to view more, or upgrade to Pro for unlimited access.