ITT for Project 10186644
U
UK RESEARCH & INNOVATION
ServicesCompleteCF
£7,420
Closed 23 Apr 2026
182 tenders in Swindon are open for bids right now. 3,999 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| UK Research and Innovation | 1,128 | £301,830,722 |
| UK RESEARCH & INNOVATION | 943 | £13,085,366 |
| UK Research & Innovation (UKRI) | 774 | £1,059,775,089 |
| UK SHARED BUSINESS SERVICES LIMITED | 557 | £359,853,087 |
| Swindon Borough Council | 117 | £772,794,084 |
| Historic England | 94 | £2,436,567 |
UK RESEARCH & INNOVATION
Great Western Hospitals NHS Foundation Trust
UK RESEARCH & INNOVATION
6,077 more contracts in Swindon are available. Create a free account to view more, or upgrade to Pro for unlimited access.