Invitation to Market Engagement Event: Best Start in Life
B
Bradford Children & Families Trust
ServicesCPV: 85320000PlanningFTS
£6,139,800
212 tenders in Bradford are open for bids right now. 1,015 contract notices were published in the last 12 months, from local councils, NHS trusts, and other public bodies.
| Buyer | Contracts | Value |
|---|---|---|
| City of Bradford Metropolitan District Council | 464 | £517,271,979 |
| Bradford Teaching Hospitals NHS Foundation Trust | 232 | £99,924,702 |
| Anchor Hanover Group | 93 | £387,784,378 |
| YORKSHIRE WATER SERVICES LIMITED | 44 | £1,368,268,012 |
| NHS West Yorkshire Integrated Care Board | 33 | £515,877 |
| ACCENT HOUSING LIMITED | 26 | £8,001,473 |
Bradford Children & Families Trust
NHS West Yorkshire Integrated Care Board
City of Bradford Metropolitan District Council
1,635 more contracts in Bradford are available. Create a free account to view more, or upgrade to Pro for unlimited access.